Visa-free · 90 days
Citizens of Colombia can visit Andorra visa-free for up to 90 days. Just a valid passport at the border.
Compare airfares and find the cheapest.
ExploreStays for any budget.
ExploreCoverage for your whole trip.
ExploreHelp with the application, online.
ExplorePartner links — we may earn a commission at no cost to you.
visa-free countries
visa-free countries
countries both Colombia and Andorra can enter visa-free together
of the world — where both passports have the same visa access
Where Colombia and Andorra travel together — by entry type:
Travelling as a pair with two different passports? Here is the full list of countries where BOTH of you can enter without a prior visa — plus where your access differs.
Sort by max stay or the destination's passport strength (tap a header), and filter by region.
| Country | Max stay | Passport rank |
|---|---|---|
| Albania | 90 days | #91 |
| Antigua and Barbuda | 90 days | #61 |
| Argentina | 90 days | #44 |
| Austria | 90 days | #13 |
| Bahamas | 90 days | #53 |
| Barbados | 90 days | #48 |
| Belgium | 90 days | #6 |
| Belize | 30 days | #99 |
| Bolivia | 90 days | #117 |
| Bosnia and Herzegovina | 90 days | #88 |
| Brazil | 90 days | #43 |
| Bulgaria | 90 days | #35 |
| Chile | 90 days | #45 |
| Croatia | 90 days | #22 |
| Cyprus | 90 days | #36 |
| Czech Republic | 90 days | #25 |
| Denmark | 90 days | #11 |
| Dominica | 21 days | #70 |
| Dominican Republic | 90 days | #124 |
| Ecuador | 90 days | #104 |
| El Salvador | 180 days | #75 |
| Estonia | 90 days | #26 |
| Finland | 90 days | #3 |
| France | 90 days | #4 |
| Georgia | 360 days | #83 |
| Germany | 90 days | #7 |
| Greece | 90 days | #17 |
| Guatemala | 90 days | #73 |
| Honduras | 90 days | #78 |
| Hong Kong | 90 days | #46 |
| Hungary | 90 days | #21 |
| Iceland | 90 days | #38 |
| Israel | 90 days | #51 |
| Italy | 90 days | #8 |
| Kazakhstan | 30 days | #116 |
| Kosovo | 90 days | #107 |
| Latvia | 90 days | #34 |
| Liechtenstein | 90 days | #39 |
| Lithuania | 90 days | #37 |
| Luxembourg | 90 days | #9 |
| Malta | 90 days | #29 |
| Mexico | 180 days | #55 |
| Micronesia | 30 days | #89 |
| Moldova | 90 days | #92 |
| Monaco | 90 days | #42 |
| Montenegro | 90 days | #76 |
| Morocco | 90 days | #121 |
| Netherlands | 90 days | #10 |
| North Macedonia | 90 days | #82 |
| Norway | 90 days | #15 |
| Palestine | 90 days | #193 |
| Panama | 90 days | #68 |
| Paraguay | 90 days | #64 |
| Peru | 180 days | #57 |
| Philippines | 30 days | #128 |
| Poland | 90 days | #19 |
| Portugal | 90 days | #14 |
| Romania | 90 days | #33 |
| Russia | 90 days | #93 |
| Saint Vincent and the Grenadines | 90 days | #56 |
| San Marino | 90 days | #49 |
| Serbia | 30 days | #72 |
| Seychelles | 90 days | #58 |
| Singapore | 30 days | #12 |
| Slovakia | 90 days | #23 |
| Slovenia | 90 days | #30 |
| Spain | 90 days | #2 |
| Sweden | 90 days | #5 |
| Switzerland | 90 days | #16 |
| Thailand | 60 days | #110 |
| Turkey | 90 days | #94 |
| Ukraine | 90 days | #59 |
| United Arab Emirates | 30 days | #1 |
| Uruguay | 90 days | #50 |
| Vatican | 90 days | #60 |
| Venezuela | 90 days | #90 |
The usual basics for the trip. Always confirm exact requirements with the embassy or consulate.
Valid at least 6 more months
Proof you will leave the country
Enough money for your stay
Hotel booking or an invitation
Recommended, sometimes required
No visa needed for the stay
Where else the Colombia passport can take you and how it ranks worldwide.