Colombia Passport Ranking 2026
Explore Colombia passport power with access to 85 visa-free destinations. Ranked #73 globally.
Colombia Passport
Global Passport Power Ranking
Visa Requirements for Colombia Citizens
Detailed visa information for Colombia passport holders traveling worldwide
| Rank | Destination | Visa Type | Duration |
|---|---|---|---|
| #1 | Spain | Visa Free | 90 days |
| #2 | United Arab Emirates | Visa Free | 90 days |
| #3 | Denmark | Visa Free | 90 days |
| #4 | Finland | Visa Free | 90 days |
| #5 | France | Visa Free | 90 days |
| #6 | Sweden | Visa Free | 90 days |
| #7 | Italy | Visa Free | 90 days |
| #8 | Germany | Visa Free | 90 days |
| #9 | Belgium | Visa Free | 90 days |
| #10 | Netherlands | Visa Free | 90 days |
| #11 | Luxembourg | Visa Free | 90 days |
| #12 | Austria | Visa Free | 90 days |
| #13 | Portugal | Visa Free | 90 days |
| #14 | Singapore | Visa Free | 30 days |
| #15 | Norway | Visa Free | 90 days |
| #16 | Switzerland | Visa Free | 90 days |
| #17 | Greece | Visa Free | 90 days |
| #18 | Ireland | Visa Required | - |
| #19 | South Korea | Visa Free | 90 days |
| #20 | Poland | Visa Free | 90 days |
| #21 | Hungary | Visa Free | 90 days |
| #22 | Japan | Visa Required | - |
| #23 | Slovakia | Visa Free | 90 days |
| #24 | Croatia | Visa Free | 90 days |
| #25 | Czech Republic | Visa Free | 90 days |
| #26 | New Zealand | Visa Required | - |
| #27 | Estonia | Visa Free | 90 days |
| #28 | Malta | Visa Free | 90 days |
| #29 | Australia | eVisa | 90 days |
| #30 | Slovenia | Visa Free | 90 days |
| #31 | Latvia | Visa Free | 90 days |
| #32 | Malaysia | eVisa | 90 days |
| #33 | Cyprus | Visa Free | 90 days |
| #34 | Lithuania | Visa Free | 90 days |
| #35 | Romania | Visa Free | 90 days |
| #36 | United Kingdom | Visa Required | - |
| #37 | Bulgaria | Visa Free | 90 days |
| #38 | Iceland | Visa Free | 90 days |
| #39 | Liechtenstein | Visa Free | 90 days |
| #40 | Canada | Visa Required | - |
| #41 | United States | Visa Required | - |
| #42 | Monaco | Visa Free | 90 days |
| #43 | Brazil | Visa Free | 90 days |
| #44 | Argentina | Visa Free | 90 days |
| #45 | Chile | Visa Free | 90 days |
| #46 | Hong Kong | Visa Free | 90 days |
| #47 | Barbados | Visa Free | 90 days |
| #48 | Andorra | Visa Free | 90 days |
| #49 | San Marino | Visa Free | 90 days |
| #50 | Israel | Visa Free | 90 days |
| #51 | Bahamas | Visa Free | 90 days |
| #52 | Uruguay | Visa Free | 90 days |
| #53 | Saint Kitts and Nevis | Visa Free | 90 days |
| #54 | Brunei | Visa Required | - |
| #55 | Mexico | Visa Free | 180 days |
| #56 | Saint Vincent and the Grenadines | Visa Free | 90 days |
| #57 | Antigua and Barbuda | Visa Free | 90 days |
| #58 | Trinidad and Tobago | Visa Free | 90 days |
| #59 | Ukraine | Visa Free | 90 days |
| #60 | Seychelles | Visa Free | 90 days |
| #61 | Peru | Visa Free | 180 days |
| #62 | Costa Rica | Visa Required | - |
| #63 | Vatican | Visa Free | 90 days |
| #64 | Grenada | Visa Required | - |
| #65 | Saint Lucia | Visa Required | - |
| #66 | Paraguay | Visa Free | 90 days |
| #67 | Panama | Visa Free | 90 days |
| #68 | Macao | Visa on Arrival | 30 days |
| #69 | Mauritius | Visa on Arrival | 30 days |
| #70 | Dominica | Visa Free | 21 days |
| #71 | Serbia | Visa Free | 30 days |
| #72 | Solomon Islands | Visa Required | - |
| #74 | Guatemala | Visa Free | 90 days |
| #75 | El Salvador | Visa Free | 180 days |
| #76 | Samoa | Visa on Arrival | 30 days |
| #77 | Honduras | Visa Free | 90 days |
| #78 | Montenegro | Visa Free | 90 days |
| #79 | Taiwan | eVisa | 90 days |
| #80 | Tuvalu | Visa on Arrival | 30 days |
| #81 | Tonga | Visa Required | - |
| #82 | North Macedonia | Visa Free | 90 days |
| #83 | Georgia | Visa Free | 360 days |
| #84 | Kiribati | Visa Free | 90 days |
| #85 | Marshall Islands | Visa on Arrival | 30 days |
| #86 | Nicaragua | Visa on Arrival | 30 days |
| #87 | Palau | Visa on Arrival | 30 days |
| #88 | Bosnia and Herzegovina | Visa Free | 90 days |
| #89 | Micronesia | Visa Free | 30 days |
| #90 | Venezuela | Visa Free | 90 days |
| #91 | Albania | Visa Free | 90 days |
| #92 | Moldova | Visa Free | 90 days |
| #93 | Russia | Visa Free | 90 days |
| #94 | Turkey | Visa Free | 90 days |
| #95 | Qatar | Visa on Arrival | 30 days |
| #96 | Timor Leste | Visa on Arrival | 30 days |
| #97 | South Africa | Visa Required | - |
| #98 | Belize | Visa Free | 30 days |
| #99 | Kuwait | Visa Required | - |
| #100 | Jamaica | Visa Free | 30 days |
| #101 | Maldives | Visa on Arrival | 30 days |
| #102 | Fiji | Visa Free | 120 days |
| #103 | Ecuador | Visa Free | 90 days |
| #104 | Vanuatu | Visa Required | - |
| #105 | Saudi Arabia | Visa Required | - |
| #106 | Guyana | Visa Free | 90 days |
| #107 | Kosovo | Visa Free | 90 days |
| #108 | Bahrain | Visa on Arrival | 30 days |
| #109 | Indonesia | Visa Free | 30 days |
| #110 | Thailand | Visa Free | 60 days |
| #111 | Belarus | Visa Required | - |
| #112 | Nauru | Visa Required | - |
| #113 | Oman | Visa on Arrival | 30 days |
| #114 | China | Visa Required | - |
| #115 | Suriname | Visa Required | - |
| #116 | Kazakhstan | Visa Free | 30 days |
| #117 | Bolivia | Visa Free | 90 days |
| #118 | Papua New Guinea | eVisa | 90 days |
| #119 | Botswana | eVisa | 90 days |
| #120 | Morocco | Visa Free | 90 days |
| #121 | Swaziland | Visa Required | - |
| #122 | Lesotho | eVisa | 90 days |
| #123 | Dominican Republic | Visa Free | 90 days |
| #124 | Namibia | Visa Required | - |
| #125 | Mongolia | eVisa | 90 days |
| #126 | Azerbaijan | eVisa | 90 days |
| #127 | Philippines | Visa Free | 30 days |
| #128 | Malawi | eVisa | 90 days |
| #129 | Tunisia | Visa Required | - |
| #130 | Ghana | Visa on Arrival | 30 days |
| #131 | Kenya | eTA Required | 90 days |
| #132 | Armenia | eVisa | 90 days |
| #133 | Gambia | Visa Required | - |
| #134 | Cuba | eVisa | 90 days |
| #135 | Kyrgyzstan | eVisa | 90 days |
| #136 | India | eVisa | 90 days |
| #137 | Tanzania | Visa on Arrival | 30 days |
| #138 | Cape Verde | Visa on Arrival | 30 days |
| #139 | Zambia | Visa on Arrival | 30 days |
| #140 | Uzbekistan | eVisa | 90 days |
| #141 | Uganda | eVisa | 90 days |
| #142 | Senegal | Visa Required | - |
| #143 | Sierra Leone | eVisa | 90 days |
| #144 | Rwanda | Visa on Arrival | 30 days |
| #145 | Zimbabwe | eVisa | 90 days |
| #146 | Cambodia | Visa on Arrival | 30 days |
| #147 | Benin | eVisa | 90 days |
| #148 | Tajikistan | eVisa | 90 days |
| #149 | Gabon | eVisa | 90 days |
| #150 | Ivory Coast | eTA Required | 90 days |
| #151 | Sao Tome and Principe | eVisa | 90 days |
| #152 | Burkina Faso | Visa on Arrival | 30 days |
| #153 | Togo | eVisa | 90 days |
| #154 | Algeria | Visa Required | - |
| #155 | Guinea | eVisa | 90 days |
| #156 | Vietnam | eVisa | 90 days |
| #157 | Niger | Visa Required | - |
| #158 | Madagascar | Visa on Arrival | 30 days |
| #159 | Mauritania | Visa on Arrival | 30 days |
| #160 | Mali | Visa Required | - |
| #161 | Equatorial Guinea | eVisa | 90 days |
| #162 | Bhutan | eVisa | 90 days |
| #163 | Egypt | Visa on Arrival | 30 days |
| #164 | Mozambique | Visa on Arrival | 30 days |
| #165 | Turkmenistan | Visa Required | - |
| #166 | Angola | Visa Required | - |
| #167 | Laos | Visa on Arrival | 30 days |
| #168 | Jordan | Visa on Arrival | 30 days |
| #169 | Guinea Bissau | Visa on Arrival | 30 days |
| #170 | Cameroon | eVisa | 90 days |
| #171 | Haiti | Visa Required | - |
| #172 | Chad | Visa Required | - |
| #173 | Comoros | Visa on Arrival | 30 days |
| #174 | Central African Republic | Visa Required | - |
| #175 | Djibouti | Visa on Arrival | 30 days |
| #176 | Liberia | Visa Required | - |
| #177 | Congo | Visa Required | - |
| #178 | Sri Lanka | Visa on Arrival | 30 days |
| #179 | Burundi | Visa on Arrival | 30 days |
| #180 | Myanmar | eVisa | 90 days |
| #181 | Nigeria | eVisa | 90 days |
| #182 | Nepal | Visa on Arrival | 30 days |
| #183 | Lebanon | Visa Required | - |
| #184 | Ethiopia | eVisa | 90 days |
| #185 | Eritrea | Visa Required | - |
| #186 | DR Congo | eVisa | 90 days |
| #187 | North Korea | Visa Required | - |
| #188 | South Sudan | eVisa | 90 days |
| #189 | Libya | eVisa | 90 days |
| #190 | Iran | Visa Required | - |
| #191 | Sudan | Visa Required | - |
| #192 | Bangladesh | Visa on Arrival | 30 days |
| #193 | Palestine | Visa Free | 90 days |
| #194 | Pakistan | eVisa | 90 days |
| #195 | Yemen | Visa Required | - |
| #196 | Iraq | eVisa | 90 days |
| #197 | Somalia | eVisa | 90 days |
| #198 | Afghanistan | Visa Required | - |
| #199 | Syria | eVisa | 90 days |
What a Colombia Passport Means in 2026
The Colombia passport ranks #73 globally in 2026 with a mobility score of 138.3. Its holders can travel to 85 destinations without a prior visa, while 156 countries offer easy-access arrangements. That covers roughly 78.8% of the world — 42 countries still require a standard visa for Colombia citizens. This page lists every destination with its current visa type, duration, and requirements, updated continuously.
Top Visa-Free Destinations for Colombia Passport Holders
Regional Access Breakdown for Colombia Passport
Passports Similar to Colombia (Rank #73)
These passports have comparable visa-free access to Colombia. Useful for understanding where your passport stands globally.
Colombia Passport Power: Full Breakdown
The Colombia passport ranks #73 globally in the 2026 mobility index, granting its holders access to 156 of 198 countries (78.8% of the world) without a prior full visa. Here's the complete breakdown by entry type:
- Visa-free entry: 85 countries
- Visa on arrival: 32 countries
- e-Visa: 37 countries
- Electronic Travel Authorisation (ETA): 2 countries
- Full visa required: 42 countries
Where Can Colombia Passport Holders Travel Visa-Free — by Region
The Colombia passport unlocks different levels of access across the six world regions. Here's how it performs globally:
- Europe: 43 countries visa-free or easy access
- Asia: 29 countries visa-free or easy access
- Middle East: 9 countries visa-free or easy access
- Africa: 38 countries visa-free or easy access
- Americas: 27 countries visa-free or easy access
- Oceania: 9 countries visa-free or easy access
Top 20 Visa-Free Destinations for Colombia Passport
The most popular visa-free or easy-access destinations for Colombia citizens in 2026, ranked by destination passport strength. Click any country to see detailed entry requirements.
Fast e-Visa Destinations for Colombia Citizens
Colombia passport holders can apply online for an e-Visa to the following popular destinations. Processing usually takes 1–7 business days.
Longest Visa-Free Stays for Colombia Passport Holders
These destinations grant Colombia citizens the longest permitted visa-free or easy-access stay durations — ideal for extended trips, digital nomads, and long-term travel.
- Georgia — 360 days
- El Salvador — 180 days
- Mexico — 180 days
- Peru — 180 days
- Fiji — 120 days
- Albania — 90 days
- Andorra — 90 days
- Antigua and Barbuda — 90 days
How Colombia Compares to Regional Neighbors
Compare Colombia with other passports from the same region — see who offers the strongest access and what sets Colombia apart.
Countries Requiring a Full Visa for Colombia Citizens
Colombia passport holders must obtain a traditional visa from an embassy or consulate before travelling to the following 42 countries. Always check current requirements with the official embassy.
Processing times typically range from 5–30 business days; expedited services may be available at an additional fee.
Frequently Asked Questions
What visa requirements does Colombia passport holders need to know?
Colombia passport holders enjoy access to 85 visa-free destinations and 156 countries with easy access policies. This includes visa-free travel, visa-on-arrival options, and electronic travel authorizations (eTA) that can be obtained quickly online.
The Colombia passport is currently ranked #73 globally, providing excellent travel freedom for its citizens.
How can Colombia citizens check visa requirements before traveling?
Before traveling, Colombia citizens should:
- Check the visa requirements table above for your specific destination
- Verify current requirements with the destination country's embassy or consulate
- Ensure your passport has at least 6 months validity remaining
- Check if you need any health certificates or vaccinations
- Consider travel insurance requirements for your destination
What's the difference between visa-free, visa-on-arrival, and eVisa for Colombia travelers?
Visa-free: Colombia passport holders can enter without any visa for the specified duration.
Visa-on-arrival: You can obtain a visa upon arriving at the destination country's border or airport.
eVisa: An electronic visa that must be applied for and approved online before traveling.
eTA: Electronic Travel Authorization - a simple online approval required before boarding your flight.
Visa required: A traditional visa must be obtained from an embassy or consulate before traveling.
Can visa requirements change for Colombia passport holders?
Visa requirements can change frequently. It is recommended to check with the nearest embassy or consulate of Colombia for the most up-to-date information before traveling.
How strong is the Colombia passport compared to other passports?
The Colombia passport ranks #73 globally with a mobility score of 138.3. This ranking is based on:
- 85 visa-free destinations
- 32 visa-on-arrival countries
- 37 eVisa destinations
- 2 eTA destinations
You can see how Colombia compares to other countries in our interactive chart above.
How often does Colombia visa policy for its citizens change?
Visa policies are reviewed regularly. Major changes typically happen after bilateral agreements, elections, or security reviews. We update the Colombia data at least quarterly from official sources.
In which region does the Colombia passport grant the strongest access?
Based on current data, the Colombia passport grants its strongest regional access in Europe with 43 accessible destinations. Review the regional breakdown above for full details.
Can Colombia passport holders also benefit from a second passport?
Many travellers combine a Colombia passport with a second citizenship (e.g. EU, Caribbean, or investment-based). A second passport can unlock additional visa-free destinations and reduce travel restrictions. Always verify dual-citizenship rules with Colombia authorities.
Does visa-free access mean I can work in those countries as a Colombia citizen?
No. Visa-free entry is strictly for tourism, short business meetings, or transit. A separate work permit or long-stay visa is required to take up employment, study, or reside in any destination.
Are there digital nomad visas available for Colombia passport holders?
Yes — over 50 countries now offer specific digital nomad visas, many accepting Colombia citizens. Popular options include Portugal, Estonia, Spain, UAE, Thailand, and Mexico. Requirements usually include proof of remote income and valid health insurance.