e-Visa / ETA
Malta citizens need an e-Visa or ETA to enter United States — applied for online before departure.
Compare airfares and find the cheapest.
ExploreStays for any budget.
ExploreCoverage for your whole trip.
ExploreHelp with the application, online.
ExplorePartner links — we may earn a commission at no cost to you.
visa-free countries
visa-free countries
countries both Malta and United States can enter visa-free together
of the world — where both passports have the same visa access
Where Malta and United States travel together — by entry type:
Travelling as a pair with two different passports? Here is the full list of countries where BOTH of you can enter without a prior visa — plus where your access differs.
Sort by max stay or the destination's passport strength (tap a header), and filter by region.
| Country | Max stay | Passport rank |
|---|---|---|
| Albania | 90 days | #91 |
| Andorra | 90 days | #47 |
| Angola | 30 days | #168 |
| Antigua and Barbuda | 180 days | #61 |
| Argentina | 90 days | #44 |
| Armenia | 180 days | #129 |
| Austria | 90 days | #13 |
| Bahamas | 90 days | #53 |
| Barbados | 90 days | #48 |
| Belgium | 90 days | #6 |
| Belize | 90 days | #99 |
| Bosnia and Herzegovina | 90 days | #88 |
| Botswana | 90 days | #119 |
| Brazil | 90 days | #43 |
| Brunei | 90 days | #52 |
| Bulgaria | 90 days | #35 |
| Cape Verde | 30 days | #136 |
| Chile | 90 days | #45 |
| Colombia | 90 days | #74 |
| Costa Rica | 180 days | #62 |
| Croatia | 90 days | #22 |
| Cyprus | 90 days | #36 |
| Czech Republic | 90 days | #25 |
| Denmark | 90 days | #11 |
| Dominica | 180 days | #70 |
| Dominican Republic | 90 days | #124 |
| Ecuador | 90 days | #104 |
| El Salvador | 180 days | #75 |
| Estonia | 90 days | #26 |
| Fiji | 120 days | #103 |
| Finland | 90 days | #3 |
| France | 90 days | #4 |
| Georgia | 360 days | #83 |
| Germany | 90 days | #7 |
| Greece | 90 days | #17 |
| Grenada | 90 days | #65 |
| Guatemala | 90 days | #73 |
| Haiti | 90 days | #175 |
| Honduras | 90 days | #78 |
| Hong Kong | 90 days | #46 |
| Hungary | 90 days | #21 |
| Iceland | 90 days | #38 |
| Ireland | 90 days | #18 |
| Israel | 90 days | #51 |
| Italy | 90 days | #8 |
| Jamaica | 90 days | #100 |
| Japan | 90 days | #24 |
| Kazakhstan | 30 days | #116 |
| Kosovo | 90 days | #107 |
| Kyrgyzstan | 30 days | #134 |
| Latvia | 90 days | #34 |
| Liechtenstein | 90 days | #39 |
| Lithuania | 90 days | #37 |
| Luxembourg | 90 days | #9 |
| Macao | 30 days | #67 |
| Malawi | 30 days | #127 |
| Malaysia | 90 days | #41 |
| Marshall Islands | 90 days | #85 |
| Mauritius | 90 days | #66 |
| Mexico | 180 days | #55 |
| Micronesia | 30 days | #89 |
| Moldova | 90 days | #92 |
| Monaco | 90 days | #42 |
| Mongolia | 30 days | #125 |
| Montenegro | 90 days | #76 |
| Morocco | 90 days | #121 |
| Netherlands | 90 days | #10 |
| Nicaragua | 90 days | #86 |
| North Macedonia | 90 days | #82 |
| Norway | 90 days | #15 |
| Palau | 90 days | #87 |
| Palestine | 90 days | #193 |
| Panama | 90 days | #68 |
| Paraguay | 90 days | #64 |
| Peru | 90 days | #57 |
| Philippines | 30 days | #128 |
| Poland | 90 days | #19 |
| Portugal | 90 days | #14 |
| Romania | 90 days | #33 |
| Saint Kitts and Nevis | 90 days | #54 |
| Saint Lucia | 42 days | #69 |
| Saint Vincent and the Grenadines | 90 days | #56 |
| San Marino | 90 days | #49 |
| Sao Tome and Principe | 15 days | #151 |
| Senegal | 90 days | #141 |
| Serbia | 90 days | #72 |
| Seychelles | 90 days | #58 |
| Singapore | 90 days | #12 |
| Slovakia | 90 days | #23 |
| Slovenia | 90 days | #30 |
| South Africa | 90 days | #97 |
| South Korea | 90 days | #20 |
| Spain | 90 days | #2 |
| Swaziland | 30 days | #120 |
| Sweden | 90 days | #5 |
| Switzerland | 90 days | #16 |
| Taiwan | 90 days | #79 |
| Tajikistan | 30 days | #149 |
| Thailand | 60 days | #110 |
| Trinidad and Tobago | 90 days | #63 |
| Tunisia | 90 days | #131 |
| Turkey | 90 days | #94 |
| Ukraine | 90 days | #59 |
| United Arab Emirates | 30 days | #1 |
| Uruguay | 90 days | #50 |
| Uzbekistan | 30 days | #142 |
| Vanuatu | 120 days | #105 |
| Vatican | 90 days | #60 |
| Zambia | 90 days | #139 |
The US State Department publishes the refusal rate for B visas (tourism and business) separately for each nationality. We took the two most recent fiscal years — so you see not just the level, but which way it is moving.
The “adjusted” refusal rate follows the State Department methodology used for the Visa Waiver Program: it covers B-1/B-2 visas (tourism and business) and no other categories. For countries with few applicants the percentage swings between years — an artefact of small numbers, not of policy. The median and rank are our own calculations on top of the official figures. Source: U.S. Department of State · All countries →
Even when a visa is available in principle, everything comes down to the appointment. The State Department publishes the wait until the next free slot at every consulate — we broke that down by country.
Snapshot of State Department data taken July 2026. Waits shift weekly with consular workload — check the official figure before you apply. Mapping consular posts to countries and picking the best wait per country is our own work. Source: U.S. Department of State
We keep our own archive of visa-rule snapshots and diff them against each other. Here is what changed over the observed period.
The Malta → United States rule itself held steady over the observed period. The context around it did move:
Comparison is built from our own dataset snapshots; the date marks when we recorded the change, not the official decision date. See all changes →
Capital
Currency
Time zone
Calling code
Power plug
Voltage
Driving side
The usual basics for the trip. Always confirm exact requirements with the embassy or consulate.
Valid at least 6 more months
Proof you will leave the country
Enough money for your stay
Hotel booking or an invitation
Recommended, sometimes required
Applied for online before you fly
Where else the Malta passport can take you and how it ranks worldwide.